<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Benson &#124; DFW Interactive Designer/Developer &#124; Flash Enthusiast &#187; Photoshop</title>
	<atom:link href="http://www.bensonarts.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bensonarts.com</link>
	<description>DFW Interactive Designer/Developer</description>
	<lastBuildDate>Thu, 01 Oct 2009 17:03:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freebie: Flash MouseWheel Scrolling (AS2+XML)</title>
		<link>http://www.bensonarts.com/flash/freebie-flash-mousewheel-scrolling-as2xml/</link>
		<comments>http://www.bensonarts.com/flash/freebie-flash-mousewheel-scrolling-as2xml/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[mousewheel]]></category>
		<category><![CDATA[scrolling]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.bensonarts.com/?p=62</guid>
		<description><![CDATA[This is something I&#8217;ve been wanting to figure out for a while and just now had time to take it on. In this example we&#8217;re scrolling text in a MovieClip that uses a traditional scrollbar and the MouseWheel. MouseWheel scrolling only occurs while the mouse is hovering over the text area. If you use this [...]]]></description>
		<wfw:commentRss>http://www.bensonarts.com/flash/freebie-flash-mousewheel-scrolling-as2xml/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Final Expedition&#8221; Artwork</title>
		<link>http://www.bensonarts.com/photoshop/final-expedition-artwork/</link>
		<comments>http://www.bensonarts.com/photoshop/final-expedition-artwork/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 04:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[artwork]]></category>

		<guid isPermaLink="false">http://www.bensonarts.com/?p=7</guid>
		<description><![CDATA[
I&#8217;ve always been inspired by Craig Mullins and I&#8217;ve read enough Photoshop tutorials to get me inspired to create a dramatic piece of art. I still have a good ways to go with this art form, but I gave it a good first attempt. I&#8217;ve created this image from a few pictures from sxc.hu and [...]]]></description>
		<wfw:commentRss>http://www.bensonarts.com/photoshop/final-expedition-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
